- home
- how to order
- shopping bag
- help
- search
Sizing information
Anusha displays UK women's sizing for clothing and shoes. The conversion charts below will help you order your correct size.
| Clothing size chart | |||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| UK | 8 | 10 | 12 | 14 | 16 |
| Italy | 40 | 42 | 44 | 46 | 48 |
| France | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 |
| Shoe size chart | |||||
|---|---|---|---|---|---|
| UK | 3 | 4 | 5 | 6 | 7 |
| Italy | 36 | 37 | 38 | 39 | 40 |
| France | 37 | 38 | 39 | 40 | 41 |
| US | 6 | 7 | 8 | 9 | 10 |
Measurements below are based on body measurements (this chart is intented as a guide only):
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Size XS or UK 8 | 32" (81cm) | 25" (64cm) | 35" (89cm) |
| Size S or UK 10 | 34" (86cm) | 27" (69cm) | 37" (94cm) |
| Size M or UK 12 | 36" (91cm) | 29" (74cm) | 39" (99cm) |
| Size L or UK 14 | 38" (97cm) | 31" (78cm) | 41" (104cm) |
| Size XL or UK 16 | 40" (102cm) | 33" (84cm) | 43" (109cm) |
Where necessary, the notes accompanying a product will highlight any useful sizing information relating to that item.


